Debits and Credits Used To Record Transactions | |
<--BACK
NEXT-->
|
Type Of
Account Debited and Credited |
Effect On Accounting Equation
Assets = Liabilities + Owner's Equity
Note:
|
Transaction 11. Business receives a payment from a customer who charged his purchase and had 10 days to pay. |
Debit an Asset and Credit an Asset | Increases an Asset / Decreases an Asset |
Debit an Asset and Credit Revenue | Increases an Asset / Increases Revenue (Increases Equity) |
Debit an Asset and Credit Liabilities | Increases an Asset / Increases Liabilities |
Debit an Asset and Credit Owner's Equity | Increases an Asset / Increases Owner's Equity |
Debit a Liability and Credit an Asset | Decreases a Liability / Decreases an Asset |
Debit Draw and Credit an Asset | Increases a Draw (Reduces Equity) / Decreases an Asset |
Debit an Expense and Credit a Liability | Increases an Expense (Reduces Equity) / Increases a Liability |
Debit an Expense and Credit an Asset | Increases an Expense (Reduces Equity) / Decreases an Asset |
Transaction 12. Owner writes a draw check to be used for his/her personal use. |
Debit an Asset and Credit an Asset | Increases an Asset / Decreases an Asset |
Debit an Asset and Credit Revenue | Increases an Asset / Increases Revenue (Increases Equity) |
Debit an Asset and Credit Liabilities | Increases an Asset / Increases Liabilities |
Debit an Asset and Credit Owner's Equity | Increases an Asset / Increases Owner's Equity |
Debit a Liability and Credit an Asset | Decreases a Liability / Decreases an Asset |
Debit Draw and Credit an Asset | Increases a Draw (Reduces Equity) / Decreases an Asset |
Debit an Expense and Credit a Liability | Increases an Expense (Reduces Equity) / Increases a Liability |
Debit an Expense and Credit an Asset | Increases an Expense (Reduces Equity) / Decreases an Asset |
Transaction 13. Business writes checks to pay their employees. |
Debit an Asset and Credit an Asset | Increases an Asset / Decreases an Asset |
Debit an Asset and Credit Revenue | Increases an Asset / Increases Revenue (Increases Equity) |
Debit an Asset and Credit Liabilities | Increases an Asset / Increases Liabilities |
Debit an Asset and Credit Owner's Equity | Increases an Asset / Increases Owner's Equity |
Debit a Liability and Credit an Asset | Decreases a Liability / Decreases an Asset |
Debit Draw and Credit an Asset | Increases a Draw (Reduces Equity) / Decreases an Asset |
Debit an Expense and Credit a Liability | Increases an Expense (Reduces Equity) / Increases a Liability |
Debit an Expense and Credit an Asset | Increases an Expense (Reduces Equity) / Decreases an Asset |
Transaction 14. Business writes a check to pay a creditor that they bought products from and were granted payment terms of 30 days. |
Debit an Asset and Credit an Asset | Increases an Asset / Decreases an Asset |
Debit an Asset and Credit Revenue | Increases an Asset / Increases Revenue (Increases Equity) |
Debit an Asset and Credit Liabilities | Increases an Asset / Increases Liabilities |
Debit an Asset and Credit Owner's Equity | Increases an Asset / Increases Owner's Equity |
Debit a Liability and Credit an Asset | Decreases a Liability / Decreases an Asset |
Debit Draw and Credit an Asset | Increases a Draw (Reduces Equity) / Decreases an Asset |
Debit an Expense and Credit a Liability | Increases an Expense (Reduces Equity) / Increases a Liability |
Debit an Expense and Credit an Asset | Increases an Expense (Reduces Equity) / Decreases an Asset |
Transaction 15. Business receives and records a utility bill that has payment terms of 10 days. |
Debit an Asset and Credit an Asset | Increases an Asset / Decreases an Asset |
Debit an Asset and Credit Revenue | Increases an Asset / Increases Revenue (Increases Equity) |
Debit an Asset and Credit Liabilities | Increases an Asset / Increases Liabilities |
Debit an Asset and Credit Owner's Equity | Increases an Asset / Increases Owner's Equity |
Debit a Liability and Credit an Asset | Decreases a Liability / Decreases an Asset |
Debit Draw and Credit an Asset | Increases a Draw (Reduces Equity) / Decreases an Asset |
Debit an Expense and Credit a Liability | Increases an Expense (Reduces Equity) / Increases a Liability |
Debit an Expense and Credit an Asset | Increases an Expense (Reduces Equity) / Decreases an Asset |
<--BACK NEXT--> |